Every jacket suits a different season or activity and choosing the right one can be pretty difficult at times. Don’t worry though; we’ve got your back! Our Jackets Guide will help you find the perfect jacket for your next adventure. From lightweight shells to warm insulated down jackets or hiking jackets, we have jackets for any occasion. All our jackets are from premium materials, and every detail and zipper has been meticulously chosen to be able to withstand years of hard use. When you’ve found your perfect outdoor jacket, be sure to check out our size guide to find the perfect fit.
Silence Proshell 3L Jacket | Nevis 2L Parka | Arcade 3L Lightweight Jacket | Cyclone 3L Shell Jacket | Aries Pro 3L Shell Jacket | Vector 2L Jacket | Cloud 3L Shell Jacket | Status 2L Parka | |
---|---|---|---|---|---|---|---|---|
Water column | 20,000 | 10,000 | 15,000 | 20,000 | 30,000 | 10,000 | 20,000 | 20,000 |
Breathability | 10,000 | 10,000 | 20,000 | 20,000 | 25,000 | 10,000 | 20,000 | 10,000 |
Fully taped seams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 Zipped Skipass pocket | ✓ | |||||||
Helmet-compatible hood | ✓ | |||||||
Adjustable collar with zipper | ✓ | |||||||
Pockets | 5 | 7 | 2 | 5 | 6 | 1 | 5 | 6 |
RECCO® reflector | ✓ | ✓ | ||||||
Lightweight | ✓ | |||||||
Packable | ✓ | |||||||
Reflective print | ✓ | ✓ | ||||||
Stows in its own pocket | ✓ | |||||||
PFC-free DWR finish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reinforced hoodcap at front | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pre shaped sleeves | ✓ | ✓ | ||||||
Wind- and waterproof | ✓ | ✓ | ✓ | ✓ | ||||
Recycled main parts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 Zipped hand pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit |
Price |
Unit Light Windbreaker | Exciter Light Softshell Jacket | Flatter Insulated Jacket | Venue Light Softshell Jacket | Responder Softshell Jacket | Hiball Softshell Jacket | |
---|---|---|---|---|---|---|
Water column | 8,000 | |||||
Breathability | 8,000 | |||||
Detachable hood | ✓ | ✓ | ||||
Pockets | 1 | 3 | 3 | 3 | 2 | 4 |
PFC-free DWR finish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Back kangaroo pocket | ✓ | |||||
Windproof | ✓ | ✓ | ||||
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit |
Price |
Outdoor Anorak | All-Day Jacket | Outdoor Jacket | Rambler Lightweight Anorak | |
---|---|---|---|---|
Pockets | 5 | 7 | 6 | 3 |
PFC-free DWR finish | ✓ | ✓ | ✓ | ✓ |
Kangaroo pocket with zip | ✓ | |||
Waxed treatment | ✓ | ✓ | ||
Lightweight fabric | ✓ | |||
Kangaroo pocket at front | ✓ | |||
No shoulderseam | ✓ | ✓ | ✓ | ✓ |
Fit | relaxed-fit | regular-fit | regular-fit | regular-fit |
Price |
Atlas 3L Ski Jacket | Halo 2L Insulated Ski Anorak | Halo 2L Insulated Ski Jacket | |
---|---|---|---|
Water column | 20,000 | 20,000 | 20,000 |
Breathability | 20,000 | 10,000 | 10,000 |
RECCO® reflector | ✓ | ✓ | ✓ |
Pockets | 6 | 5 | 6 |
PFC-free DWR finish | ✓ | ✓ | ✓ |
Taped seams at criticle areas | ✓ | ✓ | |
Handgaiters with thumb hole | ✓ | ✓ | |
Pre shaped sleeves | ✓ | ✓ | ✓ |
1 Zipped Skipass pocket | ✓ | ✓ | ✓ |
Interior hang loop | ✓ | ✓ | |
Recycled main parts | ✓ | ✓ | ✓ |
Helmet-compatible hood | ✓ | ✓ | ✓ |
No shoulderseam | ✓ | ✓ | ✓ |
Storm peak | ✓ | ✓ | |
1 Inner mesh pocket | ✓ | ✓ | |
Powder skirt | ✓ | ✓ | |
Fit | regular-fit | regular-fit | regular-fit |
Price |
Radical Insulate Jacket | Rhyme 2L Insulated Parka | Outdoor Parka | Saviour Tech 2L Insulated Parka | |
---|---|---|---|---|
Water column | 20,000 | 20,000 | ||
Breathability | 10,000 | 20,000 | ||
Pockets | 3 | 8 | 7 | 12 |
PFC-free DWR finish | ✓ | ✓ | ✓ | |
Fit | regular-fit | regular-fit | regular-fit | regular-fit |
Price |
Helium Down Jacket | Flex Stretch Down Jacket | Flexpedition Jacket | Flexpedition Down Jacket | |
---|---|---|---|---|
Pockets | 3 | 3 | 6 | 5 |
PFC-free DWR finish | ✓ | ✓ | ✓ | ✓ |
Detachable hood | ✓ | |||
Fit | regular-fit | regular-fit | regular-fit | regular-fit |
Price |